Example article
Example article excerpt is here. Article as an example
| Manufacturer # | FGP70700 0000 |
| Brand | Carex® |
| Manufacturer | Apex-Carex Healthcare |
| Country of Origin | China |
| Application | Male Urinal |
| Closure Type | With Closure |
| Color | Opaque White |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Graduations | Graduated |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Material | Plastic |
| On_Allocation | N |
| Supplier_ID | 3883913 |
| UNSPSC Code | 42141607 |
| Usage | Single Patient Use |
| Volume | 32 oz. / 946 mL |
CS-6
Post your customer service details here.
Post your policy conditions details here.