Example article
Example article excerpt is here. Article as an example
Manufacturer # | 00043900582764 |
Brand | Boost® Original |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 240 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Dietary Restrictions | Galactosemia |
Flavor | Very Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4150 (Disclaimer) |
Ingredients | Water, Glucose Syrup, Sugar, Milk Protein Concentrate, And Less Than 2% Of Vegetable Oil (Canola, High Oleic Sunflower, Corn), Soy Protein Isolate, Gum Acacia, Fructooligosaccharides, Inulin (From Chicory), Cellulose Gel And Gum, Salt, Soy Lecithin, Natural And Artificial Flavor, Carrageenan, Stevia Leaf Extract, Vitamins And Minerals: Magnesium Phosphate, Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Ascorbate, Choline Bitartrate, Calcium Phosphate, Ferrous Sulfate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Potassium Iodide, Vitamin K1, Chromium Chloride, Sodium Selenite, Biotin, Sodium Molybdate, Vitamin D3, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Calorie / Protein |
On_Allocation | N |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
CS-24
Post your customer service details here.
Post your policy conditions details here.