Example article
Example article excerpt is here. Article as an example
Manufacturer # | 14603 |
Brand | New Image™ FlexTend™ |
Manufacturer | Hollister |
Country of Origin | Unknown |
Adhesive Type | Adhesive Tape |
Application | Ostomy Barrier |
Barrier Depth | Flat Depth |
Barrier Material | Hydrocolloid |
Barrier Shape | Floating Flange Shape |
Barrier Type | Trim to Fit, Extended Wear |
FSA Eligible - Buy UOM | Yes |
FSA Eligible - Sell UOM | Yes |
Flange Size | 57 mm Flange |
HCPCS | A4409 (Disclaimer) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Opening Size | Up to 1-3/4 Inch Opening |
Supplier_ID | 487722 |
System Match | Red Code System |
UNSPSC Code | 42312105 |
ONE BOX HAS 5 UNITS
Post your customer service details here.
Post your policy conditions details here.