Example article
Example article excerpt is here. Article as an example
Manufacturer # | 11401 |
Brand | SenSura® Mio |
Manufacturer | Coloplast |
Country of Origin | Hungary |
Application | Ostomy Pouch |
Barrier Style | Flat |
Capacity | 275 mL |
Color | Opaque Gray |
Drain Type | Closed End |
FSA Eligible - Buy UOM | Yes |
FSA Eligible - Sell UOM | Yes |
Filtered Pouch | Yes |
HCPCS | A4423 (Disclaimer) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Length | 7-1/4 Inch Length, Mini |
Lot_Tracking_Flag | N |
On_Allocation | N |
Sterility | NonSterile |
Stoma Opening Size | 40 mm Stoma |
Supplier_ID | 488040 |
System Match | Green Code |
System Type | Two-Piece System |
UNSPSC Code | 42312104 |
ONE BOX HAS 30 UNITS
Post your customer service details here.
Post your policy conditions details here.