Example article
Example article excerpt is here. Article as an example
Manufacturer # | 15992 |
Brand | SenSura® Xpro |
Manufacturer | Coloplast |
Country of Origin | Costa Rica |
Application | Ostomy Pouch |
Barrier Style | Flat, Pre-Cut |
Barrier Type | Extended Wear |
Capacity | 655 mL |
Color | Opaque |
Drain Type | Drainable |
Filtered Pouch | Yes |
HCPCS | A5056 (Disclaimer) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Length | 11-1/2 Inch Length, Maxi |
Lot_Tracking_Flag | N |
On_Allocation | N |
Sterility | NonSterile |
Stoma Opening Size | 1-3/16 Inch Stoma |
Supplier_ID | 488040 |
System Type | One-Piece System |
UNSPSC Code | 42312104 |
ONE BOX HAS 10 UNITS
Post your customer service details here.
Post your policy conditions details here.