Example article
Example article excerpt is here. Article as an example
Manufacturer # | 00043900661452 |
Brand | Boost® Very High Calorie |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 530 Calories |
Calories per Serving Range | 501 to 800 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Strawberry Flavor |
Flavor Range | Fruit Flavor |
HCPCS | B4152 (Disclaimer) |
Ingredients | Water, Glucose Syrup, Canola Oil, Acid Casein (From Milk), Soy Protein Isolate, And Less Than 2% Of Sugar, Soy Lecithin, Salt, Natural Flavor, Citric Acid, Taurine, Carrageenan, Vitamins And Minerals: Potassium Citrate, Calcium Citrate, Magnesium Chloride, Sodium Ascorbate, Sodium Phosphate, Potassium Phosphate, Sodium Citrate, Choline Chloride, Magnesium Oxide, Ferrous Sulfate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Vitamin A Palmitate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Folic Acid, Potassium Iodide, Sodium Selenate, Chromium Chloride, Vitamin K1, Biotin, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
CS-24
Post your customer service details here.
Post your policy conditions details here.