Example article
Example article excerpt is here. Article as an example
Manufacturer # | 00798716181921 |
Brand | Peptamen® 1.5 |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 375 Calories |
Calories per Serving Range | 301 to 400 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4153 (Disclaimer) |
Ingredients | WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF CORNSTARCH, VITAMINS AND MINERALS‡, SOYBEAN OIL, SOY LECITHIN, GUAR GUM, SALT, MAGNESIUM CHLORIDE, SODIUM PHOSPHATE, CALCIUM PHOSPHATE, CALCIUM CITRATE, CHOLINE CHLORIDE, POTASSIUM CHLORIDE, SODIUM ASCORBATE, SODIUM CITRATE, POTASSIUM CITRATE, L-CARNITINE, TAURINE, MAGNESIUM OXIDE, FERROUS SULFATE, ZINC SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, COPPER SULFATE, THIAMINE MONONITRATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, POTASSIUM IODIDE, CHROMIUM CHLORIDE, SODIUM SELENATE, SODIUM MOLYBDATE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Serving Size | 250 mL Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 250 mL |
CS-24
Post your customer service details here.
Post your policy conditions details here.