Example article
Example article excerpt is here. Article as an example
Manufacturer # | 00043900306094 |
Brand | Novasource® Renal |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 475 Calories |
Calories per Serving Range | 401 to 500 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Corn Syrup, Canola Oil, Sodium and Calcium Caseinate (from Milk), Isolated Soy Protein, Sugar, and Less than 1% of Soy Lecithin, Potassium Citrate, Calcium Carbonate, Choline Chloride, Maltodextrin, Natural and Artificial Flavor, Salt, Cellulose Gel, L-Carnitine, Magnesium Oxide, Ascorbic Acid, Potassium Chloride, Taurine, Dl-Alpha Tocopheryl Acetate, Cellulose Gum, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Copper Gluconate, Pyridoxine Hydrochloride, Manganese Sulfate, Vitamin A Palmitate, Riboflavin, Vitamin D3, Thiamine Hydrochloride, Folic Acid, Beta-Carotene, Chromium Chloride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Biotin, Vitamin K1, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
CS-24
Post your customer service details here.
Post your policy conditions details here.