Example article
Example article excerpt is here. Article as an example
| Manufacturer # | 00043900811864 |
| Brand | Boost Plus® |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 360 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Very Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4152 (Disclaimer) |
| Ingredients | Water, Glucose Syrup, Sugar, Vegetable Oil (Canola, High Oleic Sunflower, Corn), Milk Protein Concentrate, And Less Than 2% Of Soy Protein Isolate, Calcium Caseinate, Sodium Caseinate, Vitamins And Minerals‡, Gum Acacia, Fructooligosaccharides, Inulin (Fr |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | High Calorie |
| On_Allocation | N |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Post your customer service details here.
Post your policy conditions details here.