Example article
Example article excerpt is here. Article as an example
Manufacturer # | 00043900116426 |
Brand | Boost Glucose Control® |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 190 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Rich Chocolate Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), And Less Than 2% Of Fructose, Soy Protein Isolate, Cocoa Processed With Alkali, Sodium Caseinate, Calcium Caseinate, Inulin (From Chicory), Vitamins And Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel And Gum, Soy Lecithin, Sucralose, Carrageenan, Natural And Artificial Flavor, Vitamins And Minerals: Calcium Phosphate, Sodium Ascorbate, Choline Bitartrate, Magnesium Phosphate, Ascorbic Acid, Ferric Pyrophosphate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Thiamine Hydrochloride, Copper Sulfate, Chromium Chloride, Folic Acid, Potassium Iodide, Vitamin K1, Biotin, Sodium Selenite, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
CS-24
Post your customer service details here.
Post your policy conditions details here.