Example article
Example article excerpt is here. Article as an example
| Manufacturer # | 00798716162203 |
| Brand | Nutren® 1.5 |
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Application | Tube Feeding Formula |
| Calories per Serving | 375 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4152 (Disclaimer) |
| Ingredients | WATER, CORN SYRUP, MALTODEXTRIN, CANOLA OIL, SOY PROTEIN ISOLATE, SODIUM CASEINATE (MILK), AND LESS THAN 2% OF MEDIUM CHAIN TRIGLYCERIDES, CALCIUM CASEINATE, POTASSIUM CITRATE, CALCIUM PHOSPHATE, MAGNESIUM PHOSPHATE, SALT, SOY LECITHIN, CALCIUM CITRATE, POTASSIUM CHLORIDE, CHOLINE CHLORIDE, SODIUM ASCORBATE, CARRAGEENAN, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, DEXTROSE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Is_Active_Vendor | Y |
| Is_DSCSA | N |
| Is_Discontinued | N |
| Is_Medical_Device | N |
| Lot_Tracking_Flag | N |
| Nutrient Type | High Calorie |
| On_Allocation | N |
| Preparation | Liquid |
| Serving Size | 250 mL Serving Size |
| Supplier_ID | 488193 |
| UNSPSC Code | 42231803 |
| User | Adult |
| User Group | Adult |
| Volume | 250 mL |
CS-24
Post your customer service details here.
Post your policy conditions details here.